<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Creating PDF’s from DWG’s without AutoCAD!</title>
	<link>http://acrobat.timhuff.net/?p=23</link>
	<description>A cool place to learn about Adobe Acrobat</description>
	<pubDate>Thu, 09 Sep 2010 03:13:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Thoma Webseiten Optimierung</title>
		<link>http://acrobat.timhuff.net/?p=23#comment-1628</link>
		<dc:creator>Thoma Webseiten Optimierung</dc:creator>
		<pubDate>Fri, 21 Dec 2007 22:56:58 +0000</pubDate>
		<guid>http://acrobat.timhuff.net/?p=23#comment-1628</guid>
		<description>Huhu, bin ueber yahoo auf deinen Blog gestolpert. Ich werde diesen Blog auf jedenfall weiter beobachten. Dank und Gru</description>
		<content:encoded><![CDATA[<p>Huhu, bin ueber yahoo auf deinen Blog gestolpert. Ich werde diesen Blog auf jedenfall weiter beobachten. Dank und Gru</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georg</title>
		<link>http://acrobat.timhuff.net/?p=23#comment-1119</link>
		<dc:creator>Georg</dc:creator>
		<pubDate>Mon, 26 Nov 2007 08:45:12 +0000</pubDate>
		<guid>http://acrobat.timhuff.net/?p=23#comment-1119</guid>
		<description>Dein Blog ist wirklich sehr informativ. Es waere nett wenn du dar</description>
		<content:encoded><![CDATA[<p>Dein Blog ist wirklich sehr informativ. Es waere nett wenn du dar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D AutoCAD to Acrobat 3D Ver 8 with out Autocad part deux &#187; I did not know Acrobat could do that</title>
		<link>http://acrobat.timhuff.net/?p=23#comment-985</link>
		<dc:creator>3D AutoCAD to Acrobat 3D Ver 8 with out Autocad part deux &#187; I did not know Acrobat could do that</dc:creator>
		<pubDate>Wed, 21 Nov 2007 03:30:35 +0000</pubDate>
		<guid>http://acrobat.timhuff.net/?p=23#comment-985</guid>
		<description>[...] = "UA-1416026-1";urchinTracker();I was recently asked this question, &#8220;Tim, You showed us that you didn&#8217;t need AutoCAD on your computer to get 2D DWG files into Acrobat 8 Professional, but what about AutoCAD 3D models [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] = &#8220;UA-1416026-1&#8243;;urchinTracker();I was recently asked this question, &#8220;Tim, You showed us that you didn&#8217;t need AutoCAD on your computer to get 2D DWG files into Acrobat 8 Professional, but what about AutoCAD 3D models [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bulletin News</title>
		<link>http://acrobat.timhuff.net/?p=23#comment-298</link>
		<dc:creator>Bulletin News</dc:creator>
		<pubDate>Sat, 13 Oct 2007 17:10:08 +0000</pubDate>
		<guid>http://acrobat.timhuff.net/?p=23#comment-298</guid>
		<description>Splendid blog post on I did not know Acrobat could do that. Always enjoy your write ups.</description>
		<content:encoded><![CDATA[<p>Splendid blog post on I did not know Acrobat could do that. Always enjoy your write ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willow572</title>
		<link>http://acrobat.timhuff.net/?p=23#comment-267</link>
		<dc:creator>Willow572</dc:creator>
		<pubDate>Thu, 11 Oct 2007 16:12:55 +0000</pubDate>
		<guid>http://acrobat.timhuff.net/?p=23#comment-267</guid>
		<description>Tim,

You said...
"anyone with the Free Adobe Reader can have the same fun with the files. Did you know that over the last 18 months we have had over 525,000 downloads of the Free Adobe Reader? With Acrobat 8 Professional and above you can turn on functionality for red lining, measuring, digital signatures, collaboration, filling out forms, saving forms, and a host of other functions"
How do you enable these functions for Reader?

Tim's Response--------------------------------------------------------------------------------
There are a couple of ways to do this:
1. Go under the &lt;strong&gt;Advanced&lt;/strong&gt; pull down and you will see a selection that reads "Enable Usage Rights in Adobe Reader" that will enable the free reader for all.
2. Start a &lt;strong&gt;Shared &lt;/strong&gt;or &lt;strong&gt;Email based Review&lt;/strong&gt;, the first dialoge box has a check box that says to Enable for Adobe Reader
3. Start a Forms Collection Workflow by Distributing a Form.  It will enable a PDF for the Adobe Reader as well.

Remember if the PDF is secured, you can not enable it.

Hope this helps!

Tim</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>You said&#8230;<br />
&#8220;anyone with the Free Adobe Reader can have the same fun with the files. Did you know that over the last 18 months we have had over 525,000 downloads of the Free Adobe Reader? With Acrobat 8 Professional and above you can turn on functionality for red lining, measuring, digital signatures, collaboration, filling out forms, saving forms, and a host of other functions&#8221;<br />
How do you enable these functions for Reader?</p>
<p>Tim&#8217;s Response&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
There are a couple of ways to do this:<br />
1. Go under the <strong>Advanced</strong> pull down and you will see a selection that reads &#8220;Enable Usage Rights in Adobe Reader&#8221; that will enable the free reader for all.<br />
2. Start a <strong>Shared </strong>or <strong>Email based Review</strong>, the first dialoge box has a check box that says to Enable for Adobe Reader<br />
3. Start a Forms Collection Workflow by Distributing a Form.  It will enable a PDF for the Adobe Reader as well.</p>
<p>Remember if the PDF is secured, you can not enable it.</p>
<p>Hope this helps!</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurijala</title>
		<link>http://acrobat.timhuff.net/?p=23#comment-43</link>
		<dc:creator>Gurijala</dc:creator>
		<pubDate>Mon, 17 Sep 2007 07:28:44 +0000</pubDate>
		<guid>http://acrobat.timhuff.net/?p=23#comment-43</guid>
		<description>Hi Tim,
Very useful article. Thank you for elaborating with nice illustration.
Regards.</description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
Very useful article. Thank you for elaborating with nice illustration.<br />
Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Nunn</title>
		<link>http://acrobat.timhuff.net/?p=23#comment-42</link>
		<dc:creator>Steve Nunn</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:47:39 +0000</pubDate>
		<guid>http://acrobat.timhuff.net/?p=23#comment-42</guid>
		<description>I thought that Adobe had a close relationship with Bentley. Can it do DGNs too?</description>
		<content:encoded><![CDATA[<p>I thought that Adobe had a close relationship with Bentley. Can it do DGNs too?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
